“Voter Registration Density” or percent of voting age population registered to vote.
NC | 2010 | 2011 Voting Age | Voters | Percent V.A. |
County | Census | Population | Registered | Registered |
Clay | 10587 | 8604 | 8891 | 103.3% |
Yancey | 17818 | 14256 | 14569 | 102.2% |
Dare | 33920 | 27128 | 27160 | 100.1% |
Camden | 9980 | 7423 | 7272 | 98.0% |
Orange | 133801 | 105832 | 102752 | 97.1% |
Cherokee | 27444 | 22157 | 21396 | 96.6% |
Madison | 20764 | 16672 | 16058 | 96.3% |
Currituck | 23547 | 17956 | 17041 | 94.9% |
Graham | 8861 | 6948 | 6587 | 94.8% |
Buncombe | 238318 | 189478 | 176845 | 93.3% |
Overall State Average: 84.7%
More @ Voter Integrity