Four hundred twenty (420) out of
four hundred thirty nine (439) companies (96%) stopped advertising on
Huffingtonpost.com after being encouraged to pull off the website
because it fundraises for CAIR and publishes numerous erroneous
Islamophobia propaganda articles.
The following chart shows the progress of this campaign.
The following chart shows the progress of this campaign.
Number of | Percentage of | |||
Companies | companies that | companies that | Number of companies | |
Contacted | stopped advertising | stopped advertising | that kept advertising | |
September | 211 | 150 | 71% | 61 |
October | 231 | 190 | 82% | 41 |
November | 270 | 237 | 87% | 33 |
December | 310 | 281 | 91% | 29 |
January | 323 | 298 | 92% | 25 |
February | 372 | 351 | 94% | 22 |
March | 398 | 369 | 93% | 29 |
April | 422 | 400 | 95% | 22 |
May | 439 | 420 | 96% | 19 |
More @ Florida Family Association
No comments:
Post a Comment