RAND Corporation documents point to a desire for total war abroad and at home.
"........if one puts on the thinking cap of a sociopath, one might find the following 6 reasons are perfect to start World War III, by nukes or by stealth, and further the agenda of world governance."
Showing posts with label Dollar. Show all posts
Showing posts with label Dollar. Show all posts
Monday, November 29, 2010
Thursday, November 25, 2010
The Week From By Moneychanger
| Silver, cents/oz. | 2717.5 | 2752.8 | 35.30 | 1.3% |
| Gold, dollars/oz. | 1,352.20 | 1,376.00 | 23.80 | 1.8% |
| Gold/silver ratio | 49.76 | 49.99 | 0.23 | 0.5% |
| Silver/gold ratio | 0.02010 | 0.02001 | -0.00009 | -0.5% |
| Dow in Gold Dollars (DiG$) | $171.27 | $168.07 | $(3.21) | -1.9% |
| Dow in gold ounces | 8.285 | 8.130 | -0.16 | -1.9% |
| Dow in Silver Ounces | 412.27 | 406.40 | -5.88 | -1.4% |
| Dow Industrials | 11,203.55 | 11,187.28 | -16.27 | -0.1% |
| S&P500 | 1,199.73 | 1,198.36 | -1.37 | -0.1% |
| US dollar index | 78.480 | 79.790 | 1.31 | 1.7% |
| Platinum | 1,666.20 | 1,655.50 | -10.70 | -0.6% |
| Palladium | 703.50 | 693.30 | -10.20 | -1.4% |
Tuesday, October 12, 2010
World Faces New Wave Of Currency Wars
Graphic: Trade between the US, China and the EU
"An American bill imposing punitive tariffs on countries that undervalue their currencies is set to unleash a new trade war between the US and China. But in fact the whole global currency system is in a state of jeopardy. As confidence in the US dollar drops, private investors are putting their faith in gold."
Via Western Rifle Shooter's Association
Subscribe to:
Posts (Atom)
