& he lost? Right.........
Rasmussen Reports
✔
@Rasmussen_Poll
#ICYMI: #Trump's job approval ratings are still above 50 (as they have been consistently since November 6)... http://bit.ly/preztrack @POTUS
White House Watch: Biden 48%, Trump 47% Final poll
56% of citizens better off today than in 2016.
Bold: Approve
| 17-Nov-20 | +2 | 42% | 40% | 52% | 46% |
| 16-Nov-20 | 0 | 41% | 41% | 52% | 47% |
| 13-Nov-20 | 0 | 41% | 41% | 52% | 47% |
| 12-Nov-20 | +2 | 42% | 40% | 52% | 47% |
| 11-Nov-20 | +4 | 43% | 39% | 53% | 46% |
| 10-Nov-20 | +3 | 42% | 39% | 52% | 47% |
| 09-Nov-20 | +1 | 40% | 39% | 52% | 47% |
| 06-Nov-20 | -3 | 38% | 41% | 50% | 48% |
| 05-Nov-20 | -6 | 37% | 43% | 48% | 50% |
| 04-Nov-20 | -5 | 38% | 43% | 49% | 50% |
| 03-Nov-20 | -4 | 39% | 43% | 49% | 50% |
| 02-Nov-20 | 0 | 41% | 41% | 52% | 48% |
| 30-Oct-20 | -2 | 39% | 41% | 51% | 48% |
| 29-Oct-20 | 0 | 40% | 40% | 52% | 47% |
| 28-Oct-20 | 0 | 41% | 41% | 52% | 47% |
| 27-Oct-20 | -2 | 41% | 43% | 51% | 48% |
| 26-Oct-20 | -2 | 41% | 43% | 52% | 46% |
| 23-Oct-20 | -4 | 40% | 44% | 51% | 48% |
| 22-Oct-20 | -2 | 41% | 43% | 52% |
No comments:
Post a Comment